| Category | Jan | Feb | Mar | 1st Qtr Total | Apr | May | Jun | 2nd Qtr Total | Jul | Aug | Sep | 3rd Qtr Total | Oct | Nov | Dec | 4th Qtr Total | Total |
| Structure Fire | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| MVC W/O Injuries | 8 | 2 | 2 | 12 | 3 | 2 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| MVC With Injuries | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| MVC With Fatal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Traffic Control | 9 | 0 | 2 | 11 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| EMS Assist | 6 | 8 | 7 | 21 | 8 | 2 | 6 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37 |
| Search & Rescue | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Mutual Aid | 4 | 3 | 2 | 9 | 2 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| Landing Zone | 1 | 1 | 1 | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| HazMat’s | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gas Leaks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brush / Wildland Fire | 0 | 2 | 1 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Service to Public | 3 | 4 | 2 | 9 | 1 | 2 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| Vehicle Fire | 2 | 0 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Equipment Fire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alarms Fire / CO | 4 | 1 | 0 | 5 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Lines Down/Fire | 1 | 0 | 0 | 1 | 3 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Drowning/Water Rescue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Odor/Visual Smoke Invest | 1 | 1 | 1 | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| ATV / UTV Crash | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logging/Industrial | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Road Hazard | 0 | 6 | 0 | 6 | 3 | 6 | 6 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
| TOTAL | 40 | 29 | 21 | 90 | 26 | 20 | 28 | 74 | 0 | 0 | 0 |
