Advertisement
  • National News
  • State News
  • Contact Us
  • Login
  • My Account
Subscribe for $2.50/month
Print eDitions
Parsons Advocate
  • News
    • Top Stories
    • Local Stories
    • Sports
    • School
    • Cutlines
  • Obituaries
  • Opinions
    • Turner’s Tidbits
    • Clint’s Column
    • Common Threads
    • Letters to the Editor
    • Momma Said
    • Mostly True Stories
  • Tucker County Senior Center News
  • For The Record
    • Magistrate News
    • Marriages
    • Property Transfers
    • Police News
  • Bulletin Board
  • What’s Happening
    • Reunions
  • eAdvocate
  • Legals
  • Login
No Result
View All Result
Parsons Advocate
No Result
View All Result
Parsons Advocate
No Result
View All Result

RUN FOR IT

Peggy MacKenzie by Peggy MacKenzie
October 5, 2016
in Local Stories
0
0
SHARES
9
VIEWS
Share on FacebookShare on Twitter

5K – Age Group Results – September 24, 2016
Results By Miles of Smiles Timing Services

Female OVERALL RUNNERS Winners
Place NameCity Bib No Age Overall Time Pace
1 Martha Nelson1979 35 6 19:09.906:11/M
2 Kelly Williams Morgantown WV 23 9 19:48.306:23/M
3 Marie Friend-Bolyard Elkins WV 25 17 20:59.806:46/M

Female 1 to 10
Place NameCity Bib No Age Overall Time Pace
1 Zanna Logar Davis WV 900 8125 28:28.309:11/M
2 Addie Hicks Parsons WV 853 10133 28:53.609:19/M
3 Katie Hicks Parsons WV 854 10134 28:54.009:19/M
4 Raina Logar Davis WV 899 6204 32:29.30 10:29/M
5 Delaney Stull Thomas WV999 7205 32:29.40 10:29/M
6 Kailyn Kraemer Winchester VA 879 5208 32:31.20 10:29/M
7 Allison Judy Davis WV 870 8235 33:41.30 10:52/M
8 Moira Callaway Davis WV 749 9236 33:43.30 10:53/M
9 Lilly Anger 1119 8239 33:51.80 10:55/M
10 Elizabeth KnottsPhilippi WV 874 8252 35:01.80 11:18/M
11 Avery Orr Charleston WV 938 10259 35:27.80 11:26/M
12 Anna Hess 1194 10282 36:58.80 11:55/M
13 Adelaide McCann Thomas WV909 9340 42:19.70 13:39/M
14 Brianna Gooden Parsons WV 826 10342 42:23.30 13:40/M
15 Estoria Chase Davis WV 763 6343 42:26.20 13:41/M
16 Emma Wass Addison PA 1026 5350 44:01.60 14:12/M
17 Ava TurnerKingwood WV 1013 6375 47:04.00 15:11/M
18 Vivian Crossland 1073 6384 48:46.50 15:44/M
19 Chloe Pudder 1117 9395 49:19.40 15:55/M
20 Annika Row-Sponaugle 1125 10396 49:21.10 15:55/M
21 Brooklyn Ball Parsons WV 712 10407 51:07.90 16:29/M
22 Avah Behrens-WikHendricks WV 718 8435 55:46.90 17:59/M

Female 11 to 14
Place NameCity Bib No Age Overall Time Pace
1 Jaycee Thompson Belington WV 1010 13 33 23:22.207:32/M
2 Katelyn Falls1098 13 69 25:16.208:09/M
3 Ella Spencer Davis WV 993 12130 28:41.009:15/M
4 Kristen Hicks Parsons WV 855 12131 28:42.009:15/M
5 Averi Adams Aurora WV702 12142 29:14.409:26/M
6 Rachel Felton Davis WV 805 11167 30:17.709:46/M
7 Helena Bridwell 1166 13183 30:52.509:57/M
8 Resi Anderson Dryfork WV 707 14185 31:00.60 10:00/M
9 Hannah Easton elkins WV798 13225 33:12.50 10:43/M
10 Isabelle Judy Davis WV 871 12245 34:27.40 11:07/M
11 Rachel Spencer Davis WV 994 14249 34:52.10 11:15/M
12 Lindsey Hull Davis WV 859 13295 37:33.10 12:07/M
13 Natalie Stemple 1985 11297 37:37.90 12:08/M
14 Abbie Eakie Davis` WV796 13299 38:12.30 12:19/M
15 Emily Helms Oakland MD 848 13311 39:13.10 12:39/M
16 Isabella Cordera 1964 11320 39:42.80 12:48/M
17 Gabrielle Brewer 1917 12323 40:45.30 13:09/M
18 Abby McLaughlin Ellerslie MD 916 14345 43:09.30 13:55/M
19 Arin Mason 1195 13359 44:53.00 14:29/M
20 Lillian CallawayDavis WV 747 11368 45:24.50 14:39/M
21 Alexis Evers Davis WV 802 13373 46:22.00 14:57/M
22 Chloe Syeafoose 1112 13393 49:16.90 15:54/M
23 Sophia Putnam1118 12394 49:17.10 15:54/M
24 Carmen Hambrick-Donnelly 1903 11430 54:39.30 17:38/M
25 Laurel Inglese 1121 13462 1:16:51.30 24:47/M

Female 15 to 19
Place NameCity Bib No Age Overall Time Pace
1 Sam Swift Oakland MD 1005 17 51 24:30.207:54/M
2 Megan Koziarski Oakland MD 878 16 81 26:00.108:23/M
3 Natalie Evans1199 17110 27:33.208:53/M
4 Sylvia Watson1149 17112 27:36.108:54/M
5 Victoria Miske 1147 16129 28:35.709:13/M
6 Katie O’Neill Falls Church VA934 15137 29:04.909:23/M
7 Mikala Better1912 16163 30:03.609:42/M
8 Jenna White 1946 18215 32:47.40 10:35/M
9 Irish Simmons Arbovale WV 985 15243 34:16.00 11:03/M
10 Kelsey Brooks Arbovale WV 735 17262 35:56.90 11:35/M

Female 20 to 29
Place Name City Bib No Age Overall Time Pace
1 Ashley Cassidy Parsons WV 761 22 30 22:55.807:24/M
2 Hilary Bright1940 27 74 25:40.108:17/M
3 Phoebe Shaw 1954 21107 27:24.408:50/M
4 Chelsea Stillma 1164 27113 27:36.408:54/M
5 Elizabeth Green 1936 21140 29:11.109:25/M
6 Ashley Casy 1064 28155 29:42.709:35/M
7 Katie LaMora Parsons WV 883 29165 30:10.109:44/M
8 Lena Feingold1970 24166 30:17.409:46/M
9 Kaitlyn Begg Princeton WV 716 29180 30:48.409:56/M
10 Tiffany Leiseth Morgantown WV 889 29182 30:52.409:57/M
11 Janelle Jones1089 27188 31:08.40 10:03/M
12 Kate Preston Davis WV 956 26191 31:19.90 10:06/M
13 Mallory McClure 1953 27203 32:26.40 10:28/M
14 Caroline Conroy Mechanicsville MD 773 27212 32:39.70 10:32/M
15 Calli Banks Princeton WV 713 28216 32:48.80 10:35/M
16 Briana Johnson Davis WV 866 26229 33:24.70 10:46/M
17 Andreea Leu Arlington VA 891 29230 33:29.20 10:48/M
18 Courtney May 1969 22265 36:10.50 11:40/M
19 Amber McClure Marlinton WV 912 21294 37:26.00 12:05/M
20 Macy BrillMt. Lake Park MD 734 24305 38:43.30 12:29/M
21 Lauren Mclaughlin Ellerslie MD 918 22306 38:47.50 12:31/M
22 Samantha Eakle 1907 27324 40:47.20 13:09/M
23 Virginia Elizab King 1955 25336 42:09.00 13:36/M
24 Samantha Hefner 1906 23377 47:07.60 15:12/M
25 Ariel White Elkins WV 1031 24406 50:19.30 16:14/M
26 Chasity Pennington Elkins WV946 29419 52:36.60 16:58/M
27 Priscilla Jones Eglon WV 867 20424 53:57.90 17:24/M
28 Jessamy MatthewsOakland MD 907 25425 53:58.60 17:25/M
29 Michaela Matthews Oakland WV 908 22426 53:59.80 17:25/M

Female 30 to 39
Place NameCity Bib No Age Overall Time Pace
1 Kedra Hoga 1177 31 31 23:12.707:29/M
2 Cecily Garber1972 35 32 23:13.607:29/M
3 Sarah HuntThomas WV860 39 62 24:58.408:03/M
4 Katherine Reed Elkins WV964 34 65 25:03.108:05/M
5 Kristy BlackburnDavis WV 726 31 71 25:23.008:11/M
6 Sara Beth Bittinger Frostburg MD 723 38 84 26:07.308:25/M
7 Kim Johnson 1200 38 94 26:51.008:40/M
8 Brie Hawley 1067 32 98 27:01.108:43/M
9 Emily Carlson Morgantown WV 759 32 99 27:04.608:44/M
10 Amy Margolies Davis WV 904 34106 27:24.208:50/M
11 Ashley Connolly Hurricane WV 772 30148 29:26.809:30/M
12 Abigail Runion 1102 37176 30:36.809:52/M
13 Missy Skiles Aurora WV988 39184 30:53.809:58/M
14 Carissa Herman 1018 32190 31:11.60 10:04/M
15 Megan Easton Davis WV 800 35200 32:15.30 10:24/M
16 Sarah Hinnant1965 30201 32:16.90 10:25/M
17 Candia Pudder1116 37219 33:01.40 10:39/M
18 Sarah Waugh Kingwood WV 1029 31231 33:30.30 10:48/M
19 Amber Salina Grant Town WV 979 35232 33:33.00 10:49/M
20 Ashley Stephens 1141 30257 35:21.00 11:24/M
21 Rachel Coffey Prince Frederick M 770 31260 35:33.60 11:28/M
22 Trish Bucher Harman WV744 31279 36:51.20 11:53/M
23 Lindsay Adams Reedsville WV 705 32280 36:52.50 11:54/M
24 Elizabeth Moore 1901 32288 37:17.00 12:02/M
25 Carrie ArchuletaHambleton WV 710 32290 37:21.00 12:03/M
26 Marlena ChestnutHarman WV764 30298 38:10.90 12:19/M
27 Samantha McClureMarlinton WV 913 38304 38:31.20 12:25/M
28 Ashley Jenkins 1949 32310 39:06.50 12:37/M
29 Sarah Myers Oakland MD 931 30325 40:47.40 13:09/M
30 Becky Collis 1175 37333 41:55.20 13:31/M
31 Kelley Grove 1174 34334 41:56.80 13:32/M
32 Shana FreyMoatsville WV 815 33338 42:16.10 13:38/M
33 Elizabeth Adams Aurora WV703 39339 42:18.70 13:39/M
34 Melissa Wass Addison PA 1027 31348 44:01.40 14:12/M
35 Danielle Rush1158 33352 44:07.20 14:14/M
36 Kristin Johnson 1023 30358 44:49.40 14:27/M
37 Brandice Chidester elkins WV765 35364 45:15.70 14:36/M
38 Charlotte Johnson 1161 35371 45:58.90 14:50/M
39 Jessica Flesher Aurora WV807 38380 48:07.60 15:31/M
40 Elizabeth Rival 1087 33381 48:12.70 15:33/M
41 Erin DuranBelington WV 794 31385 48:55.30 15:47/M
42 Melissa Foy Belington WV 809 39386 48:55.60 15:47/M
43 Lisa Keller 1104 35387 48:57.80 15:47/M
44 Alyssa Hanna Thomas WV839 34392 49:11.50 15:52/M
45 Tanya Sycafoose 1115 39397 49:28.70 15:57/M
46 Genevieve BroskyHarman WV736 38412 51:40.70 16:40/M
47 Leah Devine Elkins WV787 34413 51:51.40 16:44/M
48 Ciatre Nelson1974 34414 52:02.60 16:47/M
49 Roxann Row-Sponaugle 1143 34417 52:28.10 16:55/M
50 Kristen Behrens Hendricks WV 717 37434 55:46.90 17:59/M
51 Deborah Swiger Elkins WV 1006 30446 59:57.30 19:20/M
52 Alicia Harper Elkins WV840 37448 1:00:12.50 19:25/M
53 Ashlee Boyd 1933 31456 1:07:15.40 21:42/M

Female 40 to 49
Place NameCity Bib No Age Overall Time Pace
1 Susan Haywood Davis WV 845 44 38 23:43.907:39/M
2 Christina RawsonSissonville WV 962 49 41 23:53.007:42/M
3 Asley Orr Charleston WV 937 42 85 26:11.808:27/M
4 Rebecca Schoonover Elkins WV981 48 88 26:22.008:30/M
5 Alicia Dobranski 1154 43103 27:12.008:46/M
6 Kellyan Green1934 47105 27:22.008:50/M
7 Jen Swift Belington WV 1003 42111 27:34.008:54/M
8 Kathleen Meagher 1156 46121 28:10.709:05/M
9 Rebecca CantrellDavis WV 758 40154 29:36.209:33/M
10 Tina Freeman 1920 42170 30:21.609:47/M
11 Kerri Thomas Albright WV 1008 44186 31:01.20 10:00/M
12 Cindy Robeson Davis WV 971 48194 31:27.70 10:09/M
13 Nicole Linger1966 41202 32:20.70 10:26/M
14 Jody LogarDavis WV 897 42207 32:30.90 10:29/M
15 Melanie Tingler 1139 40211 32:37.70 10:31/M
16 Shannon Milam1097 46221 33:04.30 10:40/M
17 Heidi Hamric Davis WV 834 42222 33:04.80 10:40/M
18 Marcia McCullough St. Mary’s WV 914 49227 33:19.00 10:45/M
19 Jane Payette chesapeake,va VA 945 48241 34:07.00 11:00/M
20 Janelle Paul Red Creek WV 942 40248 34:51.30 11:15/M
21 Vicki Fenwick-Judy Davis WV 806 45261 35:44.70 11:32/M
22 Shannon McCann Thomas WV911 44268 36:12.70 11:41/M
23 Clare Anderson 1961 48274 36:42.40 11:50/M
24 Cassandra Michaud Bethesda MD 920 47276 36:48.40 11:52/M
25 Dana Quatro 1160 42300 38:12.50 12:19/M
26 Ronni Phares 1126 40312 39:22.30 12:42/M
27 Jayme Lazare 1929 42319 39:42.00 12:48/M
28 Dorothy Fridley New Creek WV 816 42327 41:10.30 13:17/M
29 Michele McNickle 1983 40335 41:57.20 13:32/M
30 Melissa Brewer Rowlesburg WV 733 45355 44:21.80 14:18/M
31 Gina Bell Tallmansville WV 720 48402 50:14.60 16:12/M
32 Kelly White Elkins WV 1034 44405 50:19.20 16:14/M
33 Beth Arbogast1122 43410 51:28.70 16:36/M
34 Shana Allen 1108 40418 52:29.10 16:56/M
35 Laura Simons Montrose WV 986 48422 52:48.40 17:02/M
36 Kim Strickland Buckhannon WV 998 49429 54:38.00 17:37/M
37 Lydia Hambrick 1904 47436 56:07.10 18:06/M
38 Deana Felapi 1924 42440 57:02.50 18:24/M
39 Channels Missy Elkins WV923 43447 1:00:12.40 19:25/M

Female 50 to 59
Place NameCity Bib No Age Overall Time Pace
1 Robin Storey Oakland MD 996 52 91 26:31.808:33/M
2 Natalie Jenkins Gaithersburg MD864 57 97 26:59.808:42/M
3 Lois Gillenwater 1910 51123 28:15.609:07/M
4 Julie Feather Belington WV 804 56173 30:30.209:50/M
5 Nancy MammarellaDavis WV 903 56175 30:31.609:51/M
6 Mary Miller Rockingham VA 1056 53193 31:22.50 10:07/M
7 Dianna Buchness Reston VA745 50214 32:44.80 10:34/M
8 Linda Tracy Beverly WV 1012 59218 32:54.90 10:37/M
9 Elizabeth Lillard 1180 59256 35:15.70 11:22/M
10 Jean Bridwell1165 51267 36:12.50 11:41/M
11 Donna Howser 1092 53271 36:34.10 11:48/M
12 Anne Jenee 1959 51273 36:42.10 11:50/M
13 Annlee Boutwell 1168 53307 39:00.00 12:35/M
14 Nanette Flood1178 53309 39:05.30 12:36/M
15 Barb Lucarelli Saint Clairsville 901 58331 41:49.80 13:29/M
16 Jeanne Odom Davis WV 936 59332 41:52.00 13:30/M
17 Pam Moore 1173 57346 43:12.70 13:56/M
18 Renee Swiney 1967 50353 44:08.50 14:14/M
19 Jeanie McLaughlin Ellerslie MD 917 50361 44:58.80 14:30/M
20 Judith Barr 1084 59362 45:02.80 14:32/M
21 Dana GouldBeverly WV 827 50369 45:50.90 14:47/M
22 Tonya Broslawsky 1106 59388 48:57.90 15:47/M
23 Suzanne Clark Pitrolo 1103 59389 48:58.10 15:48/M
24 Vida Gum Green Bank WV 830 52403 50:14.70 16:12/M
25 Ana Detaman 1921 56415 52:17.40 16:52/M
26 Kathy Leombruno Elkins WV890 56421 52:47.60 17:02/M
27 Lisa Plum Valley Bend WV 951 55431 55:20.20 17:51/M
28 Allison Baur Ambler PA715 57433 55:45.50 17:59/M
29 Cheryl Wolfe Bruceton Mills WV 1042 59438 56:56.50 18:22/M
30 Kathy Wilson Moatsville WV 1039 52441 57:02.60 18:24/M
31 Jill Zeigler Bruceton Mills WV 1049 53442 57:03.60 18:24/M
32 Debbie Ritter Hambleton WV 970 54449 1:00:13.20 19:25/M
33 Frances Cannon Davis WV 753 53453 1:05:48.40 21:14/M
34 Anne SmithOak Hill VA 990 51454 1:06:48.20 21:33/M
35 Carla Joseph Elkins WV868 52459 1:16:39.10 24:44/M
36 Hilary White Strasburg VA 1033 54461 1:16:49.50 24:47/M

Female 60 to 69
Place NameCity Bib No Age Overall Time Pace
1 Elaine Hinkle Chardon OH 857 60108 27:25.908:51/M
2 Pitt Adele 1170 65177 30:41.309:54/M
3 Deborah McHenry St. Albans WV 915 61217 32:49.80 10:35/M
4 Adel Clark 1061 63224 33:11.20 10:42/M
5 NitaKay Moyers-day McGaheysville VA 927 61234 33:36.60 10:50/M
6 Mary Beth Lind Philippi WV 895 66287 37:15.00 12:01/M
7 Kim ConroyVenice FL775 61293 37:25.90 12:04/M
8 Mariann Postlethwait 1127 63356 44:28.00 14:21/M
9 Debbie Hibbs 1963 61360 44:53.20 14:29/M
10 Rebecca Hess Ruffs Dale PA 852 60365 45:17.40 14:36/M
11 Mitzie Rival 1086 64382 48:13.30 15:33/M
12 Nancy Sweigart Bainbridge PA 1002 65383 48:20.80 15:35/M
13 Emily LevendoskyMorgantown WV 892 63400 49:51.90 16:05/M
14 Marty Brosky Murrysville PA 738 60409 51:15.90 16:32/M
15 Jan Rosenau Upper Marlboro MD 977 60423 53:40.50 17:19/M
16 Janet Preston1099 63427 54:12.50 17:29/M
17 Pat CooperDavis WV 779 68445 57:57.80 18:42/M
18 Cindy Hammer Berverly WV 832 61457 1:07:29.40 21:46/M

Female 70 to 79
Place NameCity Bib No Age Overall Time Pace
1 Ann Miles 1990 71277 36:48.50 11:52/M
2 Elizabeth Dean Bethel Park PA 785 78363 45:05.50 14:33/M
3 Sarah Fletcher Davis WV 808 73401 49:52.40 16:05/M
4 Katherine MorvayCanaan Valley WV 926 74452 1:03:59.70 20:38/M

Female 80 and over
Place NameCity Bib No Age Overall Time Pace
1 Mona Wood Davis WV1044 87432 55:45.30 17:59/M

Male OVERALL RUNNERS Winners
Place NameCity Bib No Age Overall Time Pace
1 Tony Casey 1062 30 1 17:27.405:38/M
2 Derek Bolyard Elkins WV727 33 2 17:58.405:48/M
3 Arron Schwarts-Bard1975 39 3 18:28.105:57/M

Male 0 and under
Place NameCity Bib No Age Overall Time Pace
1 WHO ARE YOU 950 950 0 25 22:28.637:15/M

Male 1 to 10
Place NameCity Bib No Age Overall Time Pace
1 Tyler Anderson 1095 10124 28:23.409:09/M
2 Kyle Reed Elkins WV965 7132 28:53.109:19/M
3 Aiden Phares 1105 10136 29:04.509:23/M
4 Ryan McDaniel1914 10159 29:53.209:38/M
5 Caleb Chidester elkins WV766 9199 32:13.80 10:24/M
6 Maddox Anderson 1960 10213 32:39.90 10:32/M
7 Zane Paul Red Creek WV 943 10278 36:49.80 11:53/M
8 Mason Hess 1192 6 283 36:59.20 11:56/M
9 Oliver ArchuletaHambleton WV 711 7289 37:18.80 12:02/M
10 Cole Turner Kingwood WV 1015 9302 38:22.50 12:23/M
11 Adam Cannon Davis WV 751 9314 39:26.10 12:43/M
12 Quade FreyMoatsville WV 814 6317 39:35.70 12:46/M
13 Clay Frey Moatsville WV 813 8318 39:37.70 12:47/M
14 Mason Powell Davis WV 953 9322 40:03.10 12:55/M
15 Nate Powell Davis WV 955 7341 42:22.90 13:40/M
16 Porter Clark 1915 8 390 49:02.10 15:49/M
17 Preston Swift Belington WV 1004 9398 49:49.20 16:04/M
18 Theodore Brosky Harman WV739 5408 51:12.50 16:31/M
19 Dominic Ieljapi 1923 7 437 56:55.70 18:22/M

Male 11 to 14
Place NameCity Bib No Age Overall Time Pace
1 Roland Moylaw1980 14 13 20:39.906:40/M
2 Nicholas HamrickElkins WV838 13 36 23:32.207:35/M
3 Will Meagher 1136 14 42 23:55.507:43/M
4 Aidan Row 1120 13 49 24:23.107:52/M
5 James Wyatt 1171 14 63 24:58.808:03/M
6 Benjamin McDaniel 1916 13 72 25:29.508:13/M
7 Trevor Anderson 1096 12 75 25:41.108:17/M
8 Avery Evick 1942 14 80 25:59.808:23/M
9 Trevor Schoonover Belington WV 982 13 83 26:03.208:24/M
10 Isaiah Frye 1157 12 93 26:46.308:38/M
11 Ethan Schroyer 1134 14 95 26:52.908:40/M
12 Liam DeVoeBethesda MD 789 14119 28:05.609:04/M
13 Caleb Rowan 1935 13138 29:06.209:23/M
14 Harley Knotts Philippi WV 875 12141 29:11.909:25/M
15 Brady Hormer 1145 14144 29:22.909:28/M
16 Samuel Kennedy 1148 14151 29:30.009:31/M
17 Drew Helbig 1138 14152 29:34.609:32/M
18 Kaden Taylor 1133 14153 29:34.709:32/M
19 Mason Wolf 1146 14157 29:52.509:38/M
20 Jack Haverty 1078 11158 29:53.009:38/M
21 Micah Allen 1110 13179 30:46.509:55/M
22 Mallikye Ware Davis WV1022 12189 31:10.40 10:03/M
23 Isaac Quatro 1159 13210 32:33.80 10:30/M
24 Elijah IceGrant Town WV 861 11226 33:17.20 10:44/M
25 Brian Cannon Davis WV 752 12253 35:02.10 11:18/M
26 Logan DeVoe Bethesda MD 790 11272 36:40.20 11:50/M
27 Jake Hamric Davis WV 835 13275 36:43.60 11:51/M
28 Raymond Lazare 1931 11301 38:22.30 12:23/M
29 Isaiah VanNatha 1926 13315 39:26.10 12:43/M
30 Kevin Cannon Davis WV 755 14321 39:51.90 12:51/M
31 Ryan DiBacco 1947 12337 42:10.30 13:36/M
32 Trevor Phillips Oakland MD 948 13463 1:16:52.00 24:48/M

Male 15 to 19
Place NameCity Bib No Age Overall Time Pace
1 Will White 1944 15 16 20:53.406:44/M
2 Christopher Chambers 1956 15 18 21:08.606:49/M
3 John Anderson1113 16 23 22:05.507:07/M
4 Declan Horner1137 16 26 22:34.507:17/M
5 Zachary Warnick 1155 16 27 22:34.907:17/M
6 Cole Pumphrey Maysville WV 957 15 28 22:35.807:17/M
7 Lucas Master 1943 16 29 22:54.707:23/M
8 Austin Lawrence Hendricks WV 885 18 50 24:30.107:54/M
9 Michael DiBacco 1948 15 59 24:49.608:00/M
10 Brody Lewis 1152 16 60 24:55.108:02/M
11 Phil Warnick Oakland MD 1024 19 68 25:15.708:09/M
12 Ryan Hebb 1981 17114 27:36.408:54/M
13 Jack Melnick 1100 17115 27:41.108:56/M
14 Nathaniel Rader Davis WV 961 16116 27:41.408:56/M
15 Cameron Wamsuey 1927 15120 28:08.809:05/M
16 Payton Kennedy 1150 17150 29:29.909:31/M
17 Frank Bauer 1905 18162 30:01.709:41/M
18 Tanner Hauerty 1019 16251 34:59.00 11:17/M
19 Tim CannonDavis WV 757 16264 36:02.60 11:37/M
20 Logan White Red Creek WV 1035 16285 37:09.50 11:59/M

Male 20 to 29
Place NameCity Bib No Age Overall Time Pace
1 DUSTIN SMITH 1962 26 24 22:15.507:11/M
2 Jason Aerni Belington WV 706 24 44 24:00.107:45/M
3 Zachary Eakle1908 28 54 24:37.707:56/M
4 Ryan Miller Oakland MD 922 27 56 24:43.307:58/M
5 Scott Cross Thomas WV781 23 57 24:47.208:00/M
6 Paul Flood 1191 29 76 25:46.808:19/M
7 Garrett ThompsonBruceton Mills Wv 1009 29 78 25:48.308:19/M
8 Bobby Morgan 1918 28 82 26:00.908:23/M
9 Christopher Marsh Charleston WV 906 25147 29:26.009:30/M
10 Cory Alexander 1088 22156 29:48.609:37/M
11 Preston Jones1167 21197 31:48.30 10:15/M
12 Titus Helmick Davis WV 847 20198 31:50.30 10:16/M
13 Eric Howser 1091 25228 33:21.60 10:45/M
14 Michael CallawayDavis WV 748 20237 33:45.50 10:53/M
15 Alex Thomas Philippi WV 1007 23244 34:21.10 11:05/M
16 Mathew Childens 1153 29374 46:54.20 15:08/M

Male 30 to 39
Place NameCity Bib No Age Overall Time Pace
1 Matt Bright 1937 30 4 18:31.205:58/M
2 David Blackley 1066 32 5 19:08.006:10/M
3 Athey LutzDavis WV 902 32 7 19:20.506:14/M
4 Cory Chase 1069 33 8 19:37.606:20/M
5 Bobby Alkire 1958 31 11 20:20.306:34/M
6 Zach Bittinger Frostburg MD 724 34 12 20:29.306:36/M
7 Mac Sloan 1957 39 14 20:41.206:40/M
8 Ben Hogan 1176 31 15 20:45.906:42/M
9 Ryan Snyder Tunnelton WV 992 36 20 21:26.506:55/M
10 Bily BrownKingwood WV 742 30 21 21:27.806:55/M
11 David Young Hambleton WV 1047 35 22 21:58.707:05/M
12 Nick JerosDavis WV 865 37 34 23:26.607:34/M
13 Travis McCann1978 32 35 23:30.607:35/M
14 Sean Sulliva 1172 30 39 23:47.307:40/M
15 William Boden1163 32 43 23:58.007:44/M
16 Roberto Lopez-Zavaleta 1982 39 47 24:10.307:48/M
17 Zachary PhillipsParsons WV 949 34 53 24:35.607:56/M
18 Javier Garcia Arlington VA 818 38 58 24:47.308:00/M
19 Max Yax1952 30 77 25:48.108:19/M
20 Jeremy Skiles Aurora WV987 38 79 25:52.808:21/M
21 Ritchie Dellinger 1093 32 87 26:16.208:28/M
22 Owen Mulkeen Kingwood WV 928 31 90 26:25.208:31/M
23 Will Whitaker1913 31 96 26:57.808:42/M
24 Kyle Conroy Mechanicsville MD 776 33109 27:28.108:52/M
25 Eric Eigenbrey 1971 31128 28:35.409:13/M
26 Brent Easton Davis WV 797 39168 30:18.809:46/M
27 Alan Murphy Arlington VA 929 38169 30:19.209:47/M
28 Michael Kraemer Winchester VA 880 36209 32:31.70 10:29/M
29 Josh WaughKingwood WV 1028 31223 33:07.90 10:41/M
30 Sean Leiseth Morgantown WV 888 32263 35:59.70 11:36/M
31 Wayne Shillinburg 1950 39269 36:15.30 11:42/M
32 Samuel Hess 1193 37284 37:00.60 11:56/M
33 Cade Archuleta Hambleton WV 709 31291 37:21.60 12:03/M
34 Andrew Wass Addison PA 1025 33349 44:01.50 14:12/M
35 Raymond LaMora Parsons WV 884 34351 44:04.00 14:13/M
36 Barrett Johnson 1037 30357 44:48.70 14:27/M
37 Chad Chidester elkins WV767 38367 45:20.80 14:37/M
38 Gregg Adams Aurora WV704 39372 46:18.60 14:56/M
39 Benjamin Clark 1911 36391 49:02.30 15:49/M
40 Matt Osborne Elkins WV940 36404 50:18.30 16:14/M
41 Greg Harper Elkins WV841 39443 57:08.50 18:26/M
42 Brian NealBelington WV 932 35444 57:09.20 18:26/M
43 Mike Houck 1932 37455 1:07:14.90 21:41/M

Male 40 to 49
Place NameCity Bib No Age Overall Time Pace
1 Kevin Dixon Kingwood WV 792 40 10 20:11.606:31/M
2 Steven Green 1938 49 19 21:24.306:54/M
3 Scott Clark Charleston WV 768 47 40 23:52.307:42/M
4 David Shephard 1987 46 61 24:57.808:03/M
5 Martin Williams Davis WV1038 48 66 25:03.608:05/M
6 Josh Tompkins Davis WV1011 41 67 25:05.108:05/M
7 Matthew Utterback Oakland MD 1017 40 73 25:39.308:16/M
8 Brad Conway Arlington VA 778 42 92 26:40.508:36/M
9 Jefferey Miller 1057 47100 27:08.908:45/M
10 Dave O’Neill Falls Church VA933 49102 27:11.708:46/M
11 Matthew Helmick Davis WV 846 45117 27:50.108:59/M
12 Jay HamricDavis WV 836 42118 27:58.909:01/M
13 John LogarDavis WV 898 41126 28:29.209:11/M
14 Kevin Musselman OAKLAND MD 930 43145 29:23.509:29/M
15 Doug Copeland Oakland MD 780 40171 30:26.209:49/M
16 Mike Buchness Reston VA746 49181 30:52.009:57/M
17 Don DeVoe Bethesda MD 788 48187 31:02.50 10:01/M
18 Paul Golder Davis WV 824 43195 31:29.80 10:09/M
19 Rob Stull Thomas WV 1000 40206 32:30.70 10:29/M
20 Patrick McCann Thomas WV910 43240 33:56.40 10:57/M
21 Mark Allen 1107 43246 34:35.40 11:09/M
22 Trevor Reichman Thomas WV966 42250 34:55.30 11:16/M
23 Lee Orr Charleston WV 939 46258 35:27.40 11:26/M
24 Michael Ielapi 1922 46270 36:16.80 11:42/M
25 Chopper Evans Hambleton WV 801 46286 37:11.70 12:00/M
26 Ronnie Havarty 1079 46316 39:27.60 12:44/M
27 Michael Powell Davis WV 954 42354 44:21.30 14:18/M
28 Buddy Turner Kingwood WV 1014 41376 47:04.90 15:11/M
29 David Hinkle West Newton MA 856 42450 1:00:17.90 19:27/M

Male 50 to 59
Place NameCity Bib No Age Overall Time Pace
1 Tom Kines Liberty WV 873 50 45 24:05.307:46/M
2 Jose Dose Carrasquillo 1083 55 46 24:08.607:47/M
3 Doug Cowgill 1090 51 52 24:34.007:55/M
4 Scott Winters1151 54 64 25:00.608:04/M
5 Stan Skiles Oakland MD 989 59 70 25:19.508:10/M
6 Jeffrey Zurbuch Elkins WV 1050 56101 27:09.908:45/M
7 Todd Gillenwater 1909 55122 28:15.509:07/M
8 Chris Deibert luray VA 786 53127 28:34.409:13/M
9 Alan Arrington 1197 54135 29:00.709:21/M
10 Barry Swiney 1968 52139 29:09.609:24/M
11 Thomas Ciufo 1075 50146 29:23.709:29/M
12 Scott Fortey 1198 52160 29:57.609:40/M
13 Paul Flood 1179 56164 30:06.509:43/M
14 Jack Lawrence Hendricks WV 886 57172 30:28.309:50/M
